PVB film
Product show
 
		    
			Different product view
POWERFUL FACTORY / OEM SERVICE / RTS SHIPPING
 
		    
			 
		    
			 
		    
			 
		    
			Factory real shot
 
		    
			Technical parameter
| Basic thickness | 0.38mm | 0.76mm | 
| 1.Exterior requirement | ||
| 1.1Exterior | Colorless or yellowish transparent film, smooth surface, no scratches, creases. | |
| 1.2Dot-like sundries and bubbles | ||
| ≤0.05mm | Scattered existence is allowed, no more than 10 places per volume. | |
| >0.05mm 
 | No more than 8 places per volume. | No more than 5 places per roll | 
| Make a mark. Define 0.5 extended meters at each place. Add 1 meter to each place | ||
| 2.Geometry | ||
| 2.1.Thickness(mm) | 0.38±0.02 | 0.76±0.02 | 
| 2.2.Evenness | 25mmThe lateral thickness deviation within the distance is not more than 15µm. 50mmThe lateral thickness deviation within the distance is not more than 20µm. | |
| 2.3.Length Tolerance(m) | 0-5 | 0-2 | 
| 2.4.Width Tolerance(mm) | 0-10 | |
| 3.Moisture content(%) | 0.4-0.6 | |
| 4.Degree of stretch(MPa) | ≥20.0 | |
| 5.Elongation at break(%) | ≥200 | |
| 6.Haze(%) | <0.4 | |
| 7.Shrinkage(60℃/15min)(%) | ≤12 | |
Application in laminating glass
 
		    
			 
		    
			 
		    
			Product details
 
		    
			Customer service
 
		    
			 
		    
			Certificate show
 
		    
			Real customer feedback
 
		    
			 
		    
			 
		    
			Write your message here and send it to us
 
                









